11 months ago
Villa 500 m for sale in The Water Marq new cairo
96,000,000 EGP
Water Marq New Cairo, South Teseen St., The 5th Settlement, New Cairo City, Cairo
6 Rooms
6 Bathroom
500 m2
Property Details
Property TypeVilla
Property statusNew
Rooms6
Bathroom6
Area500 m2
Property Location
Water Marq New Cairo, South Teseen St., The 5th Settlement, New Cairo City, Cairo
Property Amenities
Security
Compound
View of Landmark
Air Condition AC
Covered Parking
Maid Service
Shared Gym
Shopping center
Masjed
Property Installments
Down Payment: 9,600,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 3,600,000 EGP | 21 January 2025 |
2 | Quarter Installment | 3,600,000 EGP | 21 April 2025 |
3 | Quarter Installment | 3,600,000 EGP | 21 July 2025 |
4 | Quarter Installment | 3,600,000 EGP | 21 October 2025 |
5 | Quarter Installment | 3,600,000 EGP | 21 January 2026 |
6 | Quarter Installment | 3,600,000 EGP | 21 April 2026 |
7 | Quarter Installment | 3,600,000 EGP | 21 July 2026 |
8 | Quarter Installment | 3,600,000 EGP | 21 October 2026 |
9 | Quarter Installment | 3,600,000 EGP | 21 January 2027 |
10 | Quarter Installment | 3,600,000 EGP | 21 April 2027 |
11 | Quarter Installment | 3,600,000 EGP | 21 July 2027 |
12 | Quarter Installment | 3,600,000 EGP | 21 October 2027 |
13 | Quarter Installment | 3,600,000 EGP | 21 January 2028 |
14 | Quarter Installment | 3,600,000 EGP | 21 April 2028 |
15 | Quarter Installment | 3,600,000 EGP | 21 July 2028 |
16 | Quarter Installment | 3,600,000 EGP | 21 October 2028 |
17 | Quarter Installment | 3,600,000 EGP | 21 January 2029 |
18 | Quarter Installment | 3,600,000 EGP | 21 April 2029 |
19 | Quarter Installment | 3,600,000 EGP | 21 July 2029 |
20 | Quarter Installment | 3,600,000 EGP | 21 October 2029 |
21 | Quarter Installment | 3,600,000 EGP | 21 January 2030 |
22 | Quarter Installment | 3,600,000 EGP | 21 April 2030 |
23 | Quarter Installment | 3,600,000 EGP | 21 July 2030 |
24 | Quarter Installment | 3,600,000 EGP | 21 October 2030 |
Down Payment: 19,200,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 2,742,857 EGP | 21 January 2025 |
2 | Quarter Installment | 2,742,857 EGP | 21 April 2025 |
3 | Quarter Installment | 2,742,857 EGP | 21 July 2025 |
4 | Quarter Installment | 2,742,857 EGP | 21 October 2025 |
5 | Quarter Installment | 2,742,857 EGP | 21 January 2026 |
6 | Quarter Installment | 2,742,857 EGP | 21 April 2026 |
7 | Quarter Installment | 2,742,857 EGP | 21 July 2026 |
8 | Quarter Installment | 2,742,857 EGP | 21 October 2026 |
9 | Quarter Installment | 2,742,857 EGP | 21 January 2027 |
10 | Quarter Installment | 2,742,857 EGP | 21 April 2027 |
11 | Quarter Installment | 2,742,857 EGP | 21 July 2027 |
12 | Quarter Installment | 2,742,857 EGP | 21 October 2027 |
13 | Quarter Installment | 2,742,857 EGP | 21 January 2028 |
14 | Quarter Installment | 2,742,857 EGP | 21 April 2028 |
15 | Quarter Installment | 2,742,857 EGP | 21 July 2028 |
16 | Quarter Installment | 2,742,857 EGP | 21 October 2028 |
17 | Quarter Installment | 2,742,857 EGP | 21 January 2029 |
18 | Quarter Installment | 2,742,857 EGP | 21 April 2029 |
19 | Quarter Installment | 2,742,857 EGP | 21 July 2029 |
20 | Quarter Installment | 2,742,857 EGP | 21 October 2029 |
21 | Quarter Installment | 2,742,857 EGP | 21 January 2030 |
22 | Quarter Installment | 2,742,857 EGP | 21 April 2030 |
23 | Quarter Installment | 2,742,857 EGP | 21 July 2030 |
24 | Quarter Installment | 2,742,857 EGP | 21 October 2030 |
25 | Quarter Installment | 2,742,857 EGP | 21 January 2031 |
26 | Quarter Installment | 2,742,857 EGP | 21 April 2031 |
27 | Quarter Installment | 2,742,857 EGP | 21 July 2031 |
28 | Quarter Installment | 2,742,857 EGP | 21 October 2031 |
Down Payment: 28,800,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 2,100,000 EGP | 21 January 2025 |
2 | Quarter Installment | 2,100,000 EGP | 21 April 2025 |
3 | Quarter Installment | 2,100,000 EGP | 21 July 2025 |
4 | Quarter Installment | 2,100,000 EGP | 21 October 2025 |
5 | Quarter Installment | 2,100,000 EGP | 21 January 2026 |
6 | Quarter Installment | 2,100,000 EGP | 21 April 2026 |
7 | Quarter Installment | 2,100,000 EGP | 21 July 2026 |
8 | Quarter Installment | 2,100,000 EGP | 21 October 2026 |
9 | Quarter Installment | 2,100,000 EGP | 21 January 2027 |
10 | Quarter Installment | 2,100,000 EGP | 21 April 2027 |
11 | Quarter Installment | 2,100,000 EGP | 21 July 2027 |
12 | Quarter Installment | 2,100,000 EGP | 21 October 2027 |
13 | Quarter Installment | 2,100,000 EGP | 21 January 2028 |
14 | Quarter Installment | 2,100,000 EGP | 21 April 2028 |
15 | Quarter Installment | 2,100,000 EGP | 21 July 2028 |
16 | Quarter Installment | 2,100,000 EGP | 21 October 2028 |
17 | Quarter Installment | 2,100,000 EGP | 21 January 2029 |
18 | Quarter Installment | 2,100,000 EGP | 21 April 2029 |
19 | Quarter Installment | 2,100,000 EGP | 21 July 2029 |
20 | Quarter Installment | 2,100,000 EGP | 21 October 2029 |
21 | Quarter Installment | 2,100,000 EGP | 21 January 2030 |
22 | Quarter Installment | 2,100,000 EGP | 21 April 2030 |
23 | Quarter Installment | 2,100,000 EGP | 21 July 2030 |
24 | Quarter Installment | 2,100,000 EGP | 21 October 2030 |
25 | Quarter Installment | 2,100,000 EGP | 21 January 2031 |
26 | Quarter Installment | 2,100,000 EGP | 21 April 2031 |
27 | Quarter Installment | 2,100,000 EGP | 21 July 2031 |
28 | Quarter Installment | 2,100,000 EGP | 21 October 2031 |
29 | Quarter Installment | 2,100,000 EGP | 21 January 2032 |
30 | Quarter Installment | 2,100,000 EGP | 21 April 2032 |
31 | Quarter Installment | 2,100,000 EGP | 21 July 2032 |
32 | Quarter Installment | 2,100,000 EGP | 21 October 2032 |