1 year ago
Hotel Apartment 59 m with dp 10% at Genesis Tower Mall
2,100,100 EGP
Genesis Tower Mall New Capital, Downtown , Downtown Area, New Capital City, Cairo
1 Rooms
1 Bathroom
59 m2
2026
Property Details
Property TypeApartment
Property statusNew
Rooms1
Bathroom1
Area59 m2
Deliver Date2026
Property Location
Genesis Tower Mall New Capital, Downtown , Downtown Area, New Capital City, Cairo
Property Amenities
Security
View of Landmark
Air Condition AC
Covered Parking
Maid Service
Shared Gym
internet wifi
Shopping center
Masjed
Cinema
Property Installments
Down Payment: 210,010 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 78,753 EGP | 25 January 2025 |
2 | Quarter Installment | 78,753 EGP | 25 April 2025 |
3 | Quarter Installment | 78,753 EGP | 25 July 2025 |
4 | Quarter Installment | 78,753 EGP | 25 October 2025 |
5 | Quarter Installment | 78,753 EGP | 25 January 2026 |
6 | Quarter Installment | 78,753 EGP | 25 April 2026 |
7 | Quarter Installment | 78,753 EGP | 25 July 2026 |
8 | Quarter Installment | 78,753 EGP | 25 October 2026 |
9 | Quarter Installment | 78,753 EGP | 25 January 2027 |
10 | Quarter Installment | 78,753 EGP | 25 April 2027 |
11 | Quarter Installment | 78,753 EGP | 25 July 2027 |
12 | Quarter Installment | 78,753 EGP | 25 October 2027 |
13 | Quarter Installment | 78,753 EGP | 25 January 2028 |
14 | Quarter Installment | 78,753 EGP | 25 April 2028 |
15 | Quarter Installment | 78,753 EGP | 25 July 2028 |
16 | Quarter Installment | 78,753 EGP | 25 October 2028 |
17 | Quarter Installment | 78,753 EGP | 25 January 2029 |
18 | Quarter Installment | 78,753 EGP | 25 April 2029 |
19 | Quarter Installment | 78,753 EGP | 25 July 2029 |
20 | Quarter Installment | 78,753 EGP | 25 October 2029 |
21 | Quarter Installment | 78,753 EGP | 25 January 2030 |
22 | Quarter Installment | 78,753 EGP | 25 April 2030 |
23 | Quarter Installment | 78,753 EGP | 25 July 2030 |
24 | Quarter Installment | 78,753 EGP | 25 October 2030 |
Down Payment: 315,015 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 55,783 EGP | 25 January 2025 |
2 | Quarter Installment | 55,783 EGP | 25 April 2025 |
3 | Quarter Installment | 55,783 EGP | 25 July 2025 |
4 | Quarter Installment | 55,783 EGP | 25 October 2025 |
5 | Quarter Installment | 55,783 EGP | 25 January 2026 |
6 | Quarter Installment | 55,783 EGP | 25 April 2026 |
7 | Quarter Installment | 55,783 EGP | 25 July 2026 |
8 | Quarter Installment | 55,783 EGP | 25 October 2026 |
9 | Quarter Installment | 55,783 EGP | 25 January 2027 |
10 | Quarter Installment | 55,783 EGP | 25 April 2027 |
11 | Quarter Installment | 55,783 EGP | 25 July 2027 |
12 | Quarter Installment | 55,783 EGP | 25 October 2027 |
13 | Quarter Installment | 55,783 EGP | 25 January 2028 |
14 | Quarter Installment | 55,783 EGP | 25 April 2028 |
15 | Quarter Installment | 55,783 EGP | 25 July 2028 |
16 | Quarter Installment | 55,783 EGP | 25 October 2028 |
17 | Quarter Installment | 55,783 EGP | 25 January 2029 |
18 | Quarter Installment | 55,783 EGP | 25 April 2029 |
19 | Quarter Installment | 55,783 EGP | 25 July 2029 |
20 | Quarter Installment | 55,783 EGP | 25 October 2029 |
21 | Quarter Installment | 55,783 EGP | 25 January 2030 |
22 | Quarter Installment | 55,783 EGP | 25 April 2030 |
23 | Quarter Installment | 55,783 EGP | 25 July 2030 |
24 | Quarter Installment | 55,783 EGP | 25 October 2030 |
25 | Quarter Installment | 55,783 EGP | 25 January 2031 |
26 | Quarter Installment | 55,783 EGP | 25 April 2031 |
27 | Quarter Installment | 55,783 EGP | 25 July 2031 |
28 | Quarter Installment | 55,783 EGP | 25 October 2031 |
29 | Quarter Installment | 55,783 EGP | 25 January 2032 |
30 | Quarter Installment | 55,783 EGP | 25 April 2032 |
31 | Quarter Installment | 55,783 EGP | 25 July 2032 |
32 | Quarter Installment | 55,783 EGP | 25 October 2032 |
Down Payment: 420,020 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 60,002 EGP | 25 January 2025 |
2 | Quarter Installment | 60,002 EGP | 25 April 2025 |
3 | Quarter Installment | 60,002 EGP | 25 July 2025 |
4 | Quarter Installment | 60,002 EGP | 25 October 2025 |
5 | Quarter Installment | 60,002 EGP | 25 January 2026 |
6 | Quarter Installment | 60,002 EGP | 25 April 2026 |
7 | Quarter Installment | 60,002 EGP | 25 July 2026 |
8 | Quarter Installment | 60,002 EGP | 25 October 2026 |
9 | Quarter Installment | 60,002 EGP | 25 January 2027 |
10 | Quarter Installment | 60,002 EGP | 25 April 2027 |
11 | Quarter Installment | 60,002 EGP | 25 July 2027 |
12 | Quarter Installment | 60,002 EGP | 25 October 2027 |
13 | Quarter Installment | 60,002 EGP | 25 January 2028 |
14 | Quarter Installment | 60,002 EGP | 25 April 2028 |
15 | Quarter Installment | 60,002 EGP | 25 July 2028 |
16 | Quarter Installment | 60,002 EGP | 25 October 2028 |
17 | Quarter Installment | 60,002 EGP | 25 January 2029 |
18 | Quarter Installment | 60,002 EGP | 25 April 2029 |
19 | Quarter Installment | 60,002 EGP | 25 July 2029 |
20 | Quarter Installment | 60,002 EGP | 25 October 2029 |
21 | Quarter Installment | 60,002 EGP | 25 January 2030 |
22 | Quarter Installment | 60,002 EGP | 25 April 2030 |
23 | Quarter Installment | 60,002 EGP | 25 July 2030 |
24 | Quarter Installment | 60,002 EGP | 25 October 2030 |
25 | Quarter Installment | 60,002 EGP | 25 January 2031 |
26 | Quarter Installment | 60,002 EGP | 25 April 2031 |
27 | Quarter Installment | 60,002 EGP | 25 July 2031 |
28 | Quarter Installment | 60,002 EGP | 25 October 2031 |