8 months ago
at North Coast - Townhouse with roof 256 m
14,115,000 EGP
white sand north coast, Alexandria - Matrouh Road, North Coast
5 Rooms
4 Bathroom
256 m2
2026
Property Details
Property TypeTownhouse
Property statusNew
Rooms5
Bathroom4
Area256 m2
Deliver Date2026
Property Location
white sand north coast, Alexandria - Matrouh Road, North Coast
Property Amenities
Security
Air Condition AC
Covered Parking
Shared Pool
Maid Service
Shared Gym
Shopping center
Aqua park
Hotel service
Property Installments
Down Payment: 1,411,500 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 396,984 EGP | 21 January 2025 |
2 | Quarter Installment | 396,984 EGP | 21 April 2025 |
3 | Quarter Installment | 396,984 EGP | 21 July 2025 |
4 | Quarter Installment | 396,984 EGP | 21 October 2025 |
5 | Quarter Installment | 396,984 EGP | 21 January 2026 |
6 | Quarter Installment | 396,984 EGP | 21 April 2026 |
7 | Quarter Installment | 396,984 EGP | 21 July 2026 |
8 | Quarter Installment | 396,984 EGP | 21 October 2026 |
9 | Quarter Installment | 396,984 EGP | 21 January 2027 |
10 | Quarter Installment | 396,984 EGP | 21 April 2027 |
11 | Quarter Installment | 396,984 EGP | 21 July 2027 |
12 | Quarter Installment | 396,984 EGP | 21 October 2027 |
13 | Quarter Installment | 396,984 EGP | 21 January 2028 |
14 | Quarter Installment | 396,984 EGP | 21 April 2028 |
15 | Quarter Installment | 396,984 EGP | 21 July 2028 |
16 | Quarter Installment | 396,984 EGP | 21 October 2028 |
17 | Quarter Installment | 396,984 EGP | 21 January 2029 |
18 | Quarter Installment | 396,984 EGP | 21 April 2029 |
19 | Quarter Installment | 396,984 EGP | 21 July 2029 |
20 | Quarter Installment | 396,984 EGP | 21 October 2029 |
21 | Quarter Installment | 396,984 EGP | 21 January 2030 |
22 | Quarter Installment | 396,984 EGP | 21 April 2030 |
23 | Quarter Installment | 396,984 EGP | 21 July 2030 |
24 | Quarter Installment | 396,984 EGP | 21 October 2030 |
25 | Quarter Installment | 396,984 EGP | 21 January 2031 |
26 | Quarter Installment | 396,984 EGP | 21 April 2031 |
27 | Quarter Installment | 396,984 EGP | 21 July 2031 |
28 | Quarter Installment | 396,984 EGP | 21 October 2031 |
29 | Quarter Installment | 396,984 EGP | 21 January 2032 |
30 | Quarter Installment | 396,984 EGP | 21 April 2032 |
31 | Quarter Installment | 396,984 EGP | 21 July 2032 |
32 | Quarter Installment | 396,984 EGP | 21 October 2032 |
Down Payment: 2,117,250 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 333,270 EGP | 21 January 2025 |
2 | Quarter Installment | 333,270 EGP | 21 April 2025 |
3 | Quarter Installment | 333,270 EGP | 21 July 2025 |
4 | Quarter Installment | 333,270 EGP | 21 October 2025 |
5 | Quarter Installment | 333,270 EGP | 21 January 2026 |
6 | Quarter Installment | 333,270 EGP | 21 April 2026 |
7 | Quarter Installment | 333,270 EGP | 21 July 2026 |
8 | Quarter Installment | 333,270 EGP | 21 October 2026 |
9 | Quarter Installment | 333,270 EGP | 21 January 2027 |
10 | Quarter Installment | 333,270 EGP | 21 April 2027 |
11 | Quarter Installment | 333,270 EGP | 21 July 2027 |
12 | Quarter Installment | 333,270 EGP | 21 October 2027 |
13 | Quarter Installment | 333,270 EGP | 21 January 2028 |
14 | Quarter Installment | 333,270 EGP | 21 April 2028 |
15 | Quarter Installment | 333,270 EGP | 21 July 2028 |
16 | Quarter Installment | 333,270 EGP | 21 October 2028 |
17 | Quarter Installment | 333,270 EGP | 21 January 2029 |
18 | Quarter Installment | 333,270 EGP | 21 April 2029 |
19 | Quarter Installment | 333,270 EGP | 21 July 2029 |
20 | Quarter Installment | 333,270 EGP | 21 October 2029 |
21 | Quarter Installment | 333,270 EGP | 21 January 2030 |
22 | Quarter Installment | 333,270 EGP | 21 April 2030 |
23 | Quarter Installment | 333,270 EGP | 21 July 2030 |
24 | Quarter Installment | 333,270 EGP | 21 October 2030 |
25 | Quarter Installment | 333,270 EGP | 21 January 2031 |
26 | Quarter Installment | 333,270 EGP | 21 April 2031 |
27 | Quarter Installment | 333,270 EGP | 21 July 2031 |
28 | Quarter Installment | 333,270 EGP | 21 October 2031 |
29 | Quarter Installment | 333,270 EGP | 21 January 2032 |
30 | Quarter Installment | 333,270 EGP | 21 April 2032 |
31 | Quarter Installment | 333,270 EGP | 21 July 2032 |
32 | Quarter Installment | 333,270 EGP | 21 October 2032 |
33 | Quarter Installment | 333,270 EGP | 21 January 2033 |
34 | Quarter Installment | 333,270 EGP | 21 April 2033 |
35 | Quarter Installment | 333,270 EGP | 21 July 2033 |
36 | Quarter Installment | 333,270 EGP | 21 October 2033 |
Down Payment: 2,823,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 282,300 EGP | 21 January 2025 |
2 | Quarter Installment | 282,300 EGP | 21 April 2025 |
3 | Quarter Installment | 282,300 EGP | 21 July 2025 |
4 | Quarter Installment | 282,300 EGP | 21 October 2025 |
5 | Quarter Installment | 282,300 EGP | 21 January 2026 |
6 | Quarter Installment | 282,300 EGP | 21 April 2026 |
7 | Quarter Installment | 282,300 EGP | 21 July 2026 |
8 | Quarter Installment | 282,300 EGP | 21 October 2026 |
9 | Quarter Installment | 282,300 EGP | 21 January 2027 |
10 | Quarter Installment | 282,300 EGP | 21 April 2027 |
11 | Quarter Installment | 282,300 EGP | 21 July 2027 |
12 | Quarter Installment | 282,300 EGP | 21 October 2027 |
13 | Quarter Installment | 282,300 EGP | 21 January 2028 |
14 | Quarter Installment | 282,300 EGP | 21 April 2028 |
15 | Quarter Installment | 282,300 EGP | 21 July 2028 |
16 | Quarter Installment | 282,300 EGP | 21 October 2028 |
17 | Quarter Installment | 282,300 EGP | 21 January 2029 |
18 | Quarter Installment | 282,300 EGP | 21 April 2029 |
19 | Quarter Installment | 282,300 EGP | 21 July 2029 |
20 | Quarter Installment | 282,300 EGP | 21 October 2029 |
21 | Quarter Installment | 282,300 EGP | 21 January 2030 |
22 | Quarter Installment | 282,300 EGP | 21 April 2030 |
23 | Quarter Installment | 282,300 EGP | 21 July 2030 |
24 | Quarter Installment | 282,300 EGP | 21 October 2030 |
25 | Quarter Installment | 282,300 EGP | 21 January 2031 |
26 | Quarter Installment | 282,300 EGP | 21 April 2031 |
27 | Quarter Installment | 282,300 EGP | 21 July 2031 |
28 | Quarter Installment | 282,300 EGP | 21 October 2031 |
29 | Quarter Installment | 282,300 EGP | 21 January 2032 |
30 | Quarter Installment | 282,300 EGP | 21 April 2032 |
31 | Quarter Installment | 282,300 EGP | 21 July 2032 |
32 | Quarter Installment | 282,300 EGP | 21 October 2032 |
33 | Quarter Installment | 282,300 EGP | 21 January 2033 |
34 | Quarter Installment | 282,300 EGP | 21 April 2033 |
35 | Quarter Installment | 282,300 EGP | 21 July 2033 |
36 | Quarter Installment | 282,300 EGP | 21 October 2033 |
37 | Quarter Installment | 282,300 EGP | 21 January 2034 |
38 | Quarter Installment | 282,300 EGP | 21 April 2034 |
39 | Quarter Installment | 282,300 EGP | 21 July 2034 |
40 | Quarter Installment | 282,300 EGP | 21 October 2034 |