1 year ago
Medical Lap 108 m for sale at Elevado Tower-Installment 9 Years
3,672,000 EGP
ElEvado Tower New Capital, Downtown , Downtown Area, New Capital City, Cairo
1 Rooms
1 Bathroom
108 m2
2024
Property Details
Property TypeMedical lab
Property statusNew
Rooms1
Bathroom1
Finish TypeFully finished
Num of Floors1
Area108 m2
Deliver Date2024
Property Location
ElEvado Tower New Capital, Downtown , Downtown Area, New Capital City, Cairo
Property Amenities
Security
View of Landmark
Air Condition AC
Children's Play Area
Covered Parking
Shared Gym
internet wifi
Shopping center
Masjed
Property Installments
Down Payment: 183,600 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 145,350 EGP | 21 January 2025 |
2 | Quarter Installment | 145,350 EGP | 21 April 2025 |
3 | Quarter Installment | 145,350 EGP | 21 July 2025 |
4 | Quarter Installment | 145,350 EGP | 21 October 2025 |
5 | Quarter Installment | 145,350 EGP | 21 January 2026 |
6 | Quarter Installment | 145,350 EGP | 21 April 2026 |
7 | Quarter Installment | 145,350 EGP | 21 July 2026 |
8 | Quarter Installment | 145,350 EGP | 21 October 2026 |
9 | Quarter Installment | 145,350 EGP | 21 January 2027 |
10 | Quarter Installment | 145,350 EGP | 21 April 2027 |
11 | Quarter Installment | 145,350 EGP | 21 July 2027 |
12 | Quarter Installment | 145,350 EGP | 21 October 2027 |
13 | Quarter Installment | 145,350 EGP | 21 January 2028 |
14 | Quarter Installment | 145,350 EGP | 21 April 2028 |
15 | Quarter Installment | 145,350 EGP | 21 July 2028 |
16 | Quarter Installment | 145,350 EGP | 21 October 2028 |
17 | Quarter Installment | 145,350 EGP | 21 January 2029 |
18 | Quarter Installment | 145,350 EGP | 21 April 2029 |
19 | Quarter Installment | 145,350 EGP | 21 July 2029 |
20 | Quarter Installment | 145,350 EGP | 21 October 2029 |
21 | Quarter Installment | 145,350 EGP | 21 January 2030 |
22 | Quarter Installment | 145,350 EGP | 21 April 2030 |
23 | Quarter Installment | 145,350 EGP | 21 July 2030 |
24 | Quarter Installment | 145,350 EGP | 21 October 2030 |
Down Payment: 367,200 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 118,028 EGP | 21 January 2025 |
2 | Quarter Installment | 118,028 EGP | 21 April 2025 |
3 | Quarter Installment | 118,028 EGP | 21 July 2025 |
4 | Quarter Installment | 118,028 EGP | 21 October 2025 |
5 | Quarter Installment | 118,028 EGP | 21 January 2026 |
6 | Quarter Installment | 118,028 EGP | 21 April 2026 |
7 | Quarter Installment | 118,028 EGP | 21 July 2026 |
8 | Quarter Installment | 118,028 EGP | 21 October 2026 |
9 | Quarter Installment | 118,028 EGP | 21 January 2027 |
10 | Quarter Installment | 118,028 EGP | 21 April 2027 |
11 | Quarter Installment | 118,028 EGP | 21 July 2027 |
12 | Quarter Installment | 118,028 EGP | 21 October 2027 |
13 | Quarter Installment | 118,028 EGP | 21 January 2028 |
14 | Quarter Installment | 118,028 EGP | 21 April 2028 |
15 | Quarter Installment | 118,028 EGP | 21 July 2028 |
16 | Quarter Installment | 118,028 EGP | 21 October 2028 |
17 | Quarter Installment | 118,028 EGP | 21 January 2029 |
18 | Quarter Installment | 118,028 EGP | 21 April 2029 |
19 | Quarter Installment | 118,028 EGP | 21 July 2029 |
20 | Quarter Installment | 118,028 EGP | 21 October 2029 |
21 | Quarter Installment | 118,028 EGP | 21 January 2030 |
22 | Quarter Installment | 118,028 EGP | 21 April 2030 |
23 | Quarter Installment | 118,028 EGP | 21 July 2030 |
24 | Quarter Installment | 118,028 EGP | 21 October 2030 |
25 | Quarter Installment | 118,028 EGP | 21 January 2031 |
26 | Quarter Installment | 118,028 EGP | 21 April 2031 |
27 | Quarter Installment | 118,028 EGP | 21 July 2031 |
28 | Quarter Installment | 118,028 EGP | 21 October 2031 |
Down Payment: 734,400 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 81,600 EGP | 21 January 2025 |
2 | Quarter Installment | 81,600 EGP | 21 April 2025 |
3 | Quarter Installment | 81,600 EGP | 21 July 2025 |
4 | Quarter Installment | 81,600 EGP | 21 October 2025 |
5 | Quarter Installment | 81,600 EGP | 21 January 2026 |
6 | Quarter Installment | 81,600 EGP | 21 April 2026 |
7 | Quarter Installment | 81,600 EGP | 21 July 2026 |
8 | Quarter Installment | 81,600 EGP | 21 October 2026 |
9 | Quarter Installment | 81,600 EGP | 21 January 2027 |
10 | Quarter Installment | 81,600 EGP | 21 April 2027 |
11 | Quarter Installment | 81,600 EGP | 21 July 2027 |
12 | Quarter Installment | 81,600 EGP | 21 October 2027 |
13 | Quarter Installment | 81,600 EGP | 21 January 2028 |
14 | Quarter Installment | 81,600 EGP | 21 April 2028 |
15 | Quarter Installment | 81,600 EGP | 21 July 2028 |
16 | Quarter Installment | 81,600 EGP | 21 October 2028 |
17 | Quarter Installment | 81,600 EGP | 21 January 2029 |
18 | Quarter Installment | 81,600 EGP | 21 April 2029 |
19 | Quarter Installment | 81,600 EGP | 21 July 2029 |
20 | Quarter Installment | 81,600 EGP | 21 October 2029 |
21 | Quarter Installment | 81,600 EGP | 21 January 2030 |
22 | Quarter Installment | 81,600 EGP | 21 April 2030 |
23 | Quarter Installment | 81,600 EGP | 21 July 2030 |
24 | Quarter Installment | 81,600 EGP | 21 October 2030 |
25 | Quarter Installment | 81,600 EGP | 21 January 2031 |
26 | Quarter Installment | 81,600 EGP | 21 April 2031 |
27 | Quarter Installment | 81,600 EGP | 21 July 2031 |
28 | Quarter Installment | 81,600 EGP | 21 October 2031 |
29 | Quarter Installment | 81,600 EGP | 21 January 2032 |
30 | Quarter Installment | 81,600 EGP | 21 April 2032 |
31 | Quarter Installment | 81,600 EGP | 21 July 2032 |
32 | Quarter Installment | 81,600 EGP | 21 October 2032 |
33 | Quarter Installment | 81,600 EGP | 21 January 2033 |
34 | Quarter Installment | 81,600 EGP | 21 April 2033 |
35 | Quarter Installment | 81,600 EGP | 21 July 2033 |
36 | Quarter Installment | 81,600 EGP | 21 October 2033 |