9 months ago
Special Penthouse with Terrace 6th Floor-Canal Walk Island
30,667,000 EGP
Canal Walk Island Sheikh Zayed, 26th of July Corridor, Sheikh Zayed City, Giza
3 Rooms
5 Bathroom
261 m2
2025
Property Details
Property TypePenthouse
Property statusNew
Rooms3
Bathroom5
Finish TypeFully finished
Area261 m2
Deliver Date2025
Property Location
Canal Walk Island Sheikh Zayed, 26th of July Corridor, Sheikh Zayed City, Giza
Property Amenities
Security
Compound
View of Landmark
Air Condition AC
Pets Allowed
Children's Play Area
Covered Parking
Walk-in Closet
Shared Pool
Balcony
Shared Gym
Shopping center
Masjed
Club
Property Installments
Down Payment: 1,533,350 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 1,456,682 EGP | 23 January 2025 |
2 | Quarter Installment | 1,456,682 EGP | 23 April 2025 |
3 | Quarter Installment | 1,456,682 EGP | 23 July 2025 |
4 | Quarter Installment | 1,456,682 EGP | 23 October 2025 |
5 | Quarter Installment | 1,456,682 EGP | 23 January 2026 |
6 | Quarter Installment | 1,456,682 EGP | 23 April 2026 |
7 | Quarter Installment | 1,456,682 EGP | 23 July 2026 |
8 | Quarter Installment | 1,456,682 EGP | 23 October 2026 |
9 | Quarter Installment | 1,456,682 EGP | 23 January 2027 |
10 | Quarter Installment | 1,456,682 EGP | 23 April 2027 |
11 | Quarter Installment | 1,456,682 EGP | 23 July 2027 |
12 | Quarter Installment | 1,456,682 EGP | 23 October 2027 |
13 | Quarter Installment | 1,456,682 EGP | 23 January 2028 |
14 | Quarter Installment | 1,456,682 EGP | 23 April 2028 |
15 | Quarter Installment | 1,456,682 EGP | 23 July 2028 |
16 | Quarter Installment | 1,456,682 EGP | 23 October 2028 |
17 | Quarter Installment | 1,456,682 EGP | 23 January 2029 |
18 | Quarter Installment | 1,456,682 EGP | 23 April 2029 |
19 | Quarter Installment | 1,456,682 EGP | 23 July 2029 |
20 | Quarter Installment | 1,456,682 EGP | 23 October 2029 |
Down Payment: 3,066,700 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 1,150,012 EGP | 23 January 2025 |
2 | Quarter Installment | 1,150,012 EGP | 23 April 2025 |
3 | Quarter Installment | 1,150,012 EGP | 23 July 2025 |
4 | Quarter Installment | 1,150,012 EGP | 23 October 2025 |
5 | Quarter Installment | 1,150,012 EGP | 23 January 2026 |
6 | Quarter Installment | 1,150,012 EGP | 23 April 2026 |
7 | Quarter Installment | 1,150,012 EGP | 23 July 2026 |
8 | Quarter Installment | 1,150,012 EGP | 23 October 2026 |
9 | Quarter Installment | 1,150,012 EGP | 23 January 2027 |
10 | Quarter Installment | 1,150,012 EGP | 23 April 2027 |
11 | Quarter Installment | 1,150,012 EGP | 23 July 2027 |
12 | Quarter Installment | 1,150,012 EGP | 23 October 2027 |
13 | Quarter Installment | 1,150,012 EGP | 23 January 2028 |
14 | Quarter Installment | 1,150,012 EGP | 23 April 2028 |
15 | Quarter Installment | 1,150,012 EGP | 23 July 2028 |
16 | Quarter Installment | 1,150,012 EGP | 23 October 2028 |
17 | Quarter Installment | 1,150,012 EGP | 23 January 2029 |
18 | Quarter Installment | 1,150,012 EGP | 23 April 2029 |
19 | Quarter Installment | 1,150,012 EGP | 23 July 2029 |
20 | Quarter Installment | 1,150,012 EGP | 23 October 2029 |
21 | Quarter Installment | 1,150,012 EGP | 23 January 2030 |
22 | Quarter Installment | 1,150,012 EGP | 23 April 2030 |
23 | Quarter Installment | 1,150,012 EGP | 23 July 2030 |
24 | Quarter Installment | 1,150,012 EGP | 23 October 2030 |
Down Payment: 4,600,050 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 930,962 EGP | 23 January 2025 |
2 | Quarter Installment | 930,962 EGP | 23 April 2025 |
3 | Quarter Installment | 930,962 EGP | 23 July 2025 |
4 | Quarter Installment | 930,962 EGP | 23 October 2025 |
5 | Quarter Installment | 930,962 EGP | 23 January 2026 |
6 | Quarter Installment | 930,962 EGP | 23 April 2026 |
7 | Quarter Installment | 930,962 EGP | 23 July 2026 |
8 | Quarter Installment | 930,962 EGP | 23 October 2026 |
9 | Quarter Installment | 930,962 EGP | 23 January 2027 |
10 | Quarter Installment | 930,962 EGP | 23 April 2027 |
11 | Quarter Installment | 930,962 EGP | 23 July 2027 |
12 | Quarter Installment | 930,962 EGP | 23 October 2027 |
13 | Quarter Installment | 930,962 EGP | 23 January 2028 |
14 | Quarter Installment | 930,962 EGP | 23 April 2028 |
15 | Quarter Installment | 930,962 EGP | 23 July 2028 |
16 | Quarter Installment | 930,962 EGP | 23 October 2028 |
17 | Quarter Installment | 930,962 EGP | 23 January 2029 |
18 | Quarter Installment | 930,962 EGP | 23 April 2029 |
19 | Quarter Installment | 930,962 EGP | 23 July 2029 |
20 | Quarter Installment | 930,962 EGP | 23 October 2029 |
21 | Quarter Installment | 930,962 EGP | 23 January 2030 |
22 | Quarter Installment | 930,962 EGP | 23 April 2030 |
23 | Quarter Installment | 930,962 EGP | 23 July 2030 |
24 | Quarter Installment | 930,962 EGP | 23 October 2030 |
25 | Quarter Installment | 930,962 EGP | 23 January 2031 |
26 | Quarter Installment | 930,962 EGP | 23 April 2031 |
27 | Quarter Installment | 930,962 EGP | 23 July 2031 |
28 | Quarter Installment | 930,962 EGP | 23 October 2031 |