1 year ago
Special Pharmacy with Dis 10% at Point 9 Mall for sale
11,340,000 EGP
Point 9 Mall New Capital, Downtown , Downtown Area, New Capital City, Cairo
1 Bathroom
84 m2
2024
Property Details
Property TypePharmacy
Property statusNew
Bathroom1
Finish TypeSemi Finished
Area84 m2
Deliver Date2024
Property Location
Point 9 Mall New Capital, Downtown , Downtown Area, New Capital City, Cairo
Property Amenities
Security
View of Landmark
Air Condition AC
Children's Play Area
Covered Parking
Shared Gym
internet wifi
Shopping center
Masjed
Property Installments
Down Payment: 000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 567,000 EGP | 21 January 2025 |
2 | Quarter Installment | 567,000 EGP | 21 April 2025 |
3 | Quarter Installment | 567,000 EGP | 21 July 2025 |
4 | Quarter Installment | 567,000 EGP | 21 October 2025 |
5 | Quarter Installment | 567,000 EGP | 21 January 2026 |
6 | Quarter Installment | 567,000 EGP | 21 April 2026 |
7 | Quarter Installment | 567,000 EGP | 21 July 2026 |
8 | Quarter Installment | 567,000 EGP | 21 October 2026 |
9 | Quarter Installment | 567,000 EGP | 21 January 2027 |
10 | Quarter Installment | 567,000 EGP | 21 April 2027 |
11 | Quarter Installment | 567,000 EGP | 21 July 2027 |
12 | Quarter Installment | 567,000 EGP | 21 October 2027 |
13 | Quarter Installment | 567,000 EGP | 21 January 2028 |
14 | Quarter Installment | 567,000 EGP | 21 April 2028 |
15 | Quarter Installment | 567,000 EGP | 21 July 2028 |
16 | Quarter Installment | 567,000 EGP | 21 October 2028 |
17 | Quarter Installment | 567,000 EGP | 21 January 2029 |
18 | Quarter Installment | 567,000 EGP | 21 April 2029 |
19 | Quarter Installment | 567,000 EGP | 21 July 2029 |
20 | Quarter Installment | 567,000 EGP | 21 October 2029 |
Down Payment: 1,134,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 318,937 EGP | 21 January 2025 |
2 | Quarter Installment | 318,937 EGP | 21 April 2025 |
3 | Quarter Installment | 318,937 EGP | 21 July 2025 |
4 | Quarter Installment | 318,937 EGP | 21 October 2025 |
5 | Quarter Installment | 318,937 EGP | 21 January 2026 |
6 | Quarter Installment | 318,937 EGP | 21 April 2026 |
7 | Quarter Installment | 318,937 EGP | 21 July 2026 |
8 | Quarter Installment | 318,937 EGP | 21 October 2026 |
9 | Quarter Installment | 318,937 EGP | 21 January 2027 |
10 | Quarter Installment | 318,937 EGP | 21 April 2027 |
11 | Quarter Installment | 318,937 EGP | 21 July 2027 |
12 | Quarter Installment | 318,937 EGP | 21 October 2027 |
13 | Quarter Installment | 318,937 EGP | 21 January 2028 |
14 | Quarter Installment | 318,937 EGP | 21 April 2028 |
15 | Quarter Installment | 318,937 EGP | 21 July 2028 |
16 | Quarter Installment | 318,937 EGP | 21 October 2028 |
17 | Quarter Installment | 318,937 EGP | 21 January 2029 |
18 | Quarter Installment | 318,937 EGP | 21 April 2029 |
19 | Quarter Installment | 318,937 EGP | 21 July 2029 |
20 | Quarter Installment | 318,937 EGP | 21 October 2029 |
21 | Quarter Installment | 318,937 EGP | 21 January 2030 |
22 | Quarter Installment | 318,937 EGP | 21 April 2030 |
23 | Quarter Installment | 318,937 EGP | 21 July 2030 |
24 | Quarter Installment | 318,937 EGP | 21 October 2030 |
25 | Quarter Installment | 318,937 EGP | 21 January 2031 |
26 | Quarter Installment | 318,937 EGP | 21 April 2031 |
27 | Quarter Installment | 318,937 EGP | 21 July 2031 |
28 | Quarter Installment | 318,937 EGP | 21 October 2031 |
29 | Quarter Installment | 318,937 EGP | 21 January 2032 |
30 | Quarter Installment | 318,937 EGP | 21 April 2032 |
31 | Quarter Installment | 318,937 EGP | 21 July 2032 |
32 | Quarter Installment | 318,937 EGP | 21 October 2032 |
Down Payment: 1,701,000 EGP
Title | Amount | date | |
---|---|---|---|
1 | Quarter Installment | 240,975 EGP | 21 January 2025 |
2 | Quarter Installment | 240,975 EGP | 21 April 2025 |
3 | Quarter Installment | 240,975 EGP | 21 July 2025 |
4 | Quarter Installment | 240,975 EGP | 21 October 2025 |
5 | Quarter Installment | 240,975 EGP | 21 January 2026 |
6 | Quarter Installment | 240,975 EGP | 21 April 2026 |
7 | Quarter Installment | 240,975 EGP | 21 July 2026 |
8 | Quarter Installment | 240,975 EGP | 21 October 2026 |
9 | Quarter Installment | 240,975 EGP | 21 January 2027 |
10 | Quarter Installment | 240,975 EGP | 21 April 2027 |
11 | Quarter Installment | 240,975 EGP | 21 July 2027 |
12 | Quarter Installment | 240,975 EGP | 21 October 2027 |
13 | Quarter Installment | 240,975 EGP | 21 January 2028 |
14 | Quarter Installment | 240,975 EGP | 21 April 2028 |
15 | Quarter Installment | 240,975 EGP | 21 July 2028 |
16 | Quarter Installment | 240,975 EGP | 21 October 2028 |
17 | Quarter Installment | 240,975 EGP | 21 January 2029 |
18 | Quarter Installment | 240,975 EGP | 21 April 2029 |
19 | Quarter Installment | 240,975 EGP | 21 July 2029 |
20 | Quarter Installment | 240,975 EGP | 21 October 2029 |
21 | Quarter Installment | 240,975 EGP | 21 January 2030 |
22 | Quarter Installment | 240,975 EGP | 21 April 2030 |
23 | Quarter Installment | 240,975 EGP | 21 July 2030 |
24 | Quarter Installment | 240,975 EGP | 21 October 2030 |
25 | Quarter Installment | 240,975 EGP | 21 January 2031 |
26 | Quarter Installment | 240,975 EGP | 21 April 2031 |
27 | Quarter Installment | 240,975 EGP | 21 July 2031 |
28 | Quarter Installment | 240,975 EGP | 21 October 2031 |
29 | Quarter Installment | 240,975 EGP | 21 January 2032 |
30 | Quarter Installment | 240,975 EGP | 21 April 2032 |
31 | Quarter Installment | 240,975 EGP | 21 July 2032 |
32 | Quarter Installment | 240,975 EGP | 21 October 2032 |
33 | Quarter Installment | 240,975 EGP | 21 January 2033 |
34 | Quarter Installment | 240,975 EGP | 21 April 2033 |
35 | Quarter Installment | 240,975 EGP | 21 July 2033 |
36 | Quarter Installment | 240,975 EGP | 21 October 2033 |
37 | Quarter Installment | 240,975 EGP | 21 January 2034 |
38 | Quarter Installment | 240,975 EGP | 21 April 2034 |
39 | Quarter Installment | 240,975 EGP | 21 July 2034 |
40 | Quarter Installment | 240,975 EGP | 21 October 2034 |